LOADER LIFT CAPACITY 2,506 lbs. | HITCH LIFT 1,808Â lbs. |
ENGINE HP 42.5 HP | PTO HP 34.8 HP |
LOADER LIFT CAPACITY 1,965 lbs. | HITCH LIFT 1,808 lbs. |
ENGINE HP 24.6 HP | PTO HP 17.1 HP |
LOADER LIFT CAPACITY 1,965 lbs. | HITCH LIFT 1,808 lbs. |
ENGINE HP 24.6 HP | PTO HP 19.2 HP |
LOADER LIFT CAPACITY 2,506 lbs. | HITCH LIFT 1,808Â lbs. |
ENGINE HP 31.7 HP | PTO HP 26.2 HP |
LOADER LIFT CAPACITY 1,965 lbs. | HITCH LIFT 1,808 lbs. |
ENGINE HP 24.4 HP | PTO HP 19 HP |
LOADER LIFT CAPACITY 1,965 lbs. | HITCH LIFT 1,808 lbs. |
ENGINE HP 24.6 HP | PTO HP 19.2 HP |
The MT240 HEC (40 HP) Features a two-pedal 3-range hydrostatic transmission. An economy cab with a premium cloth seat, rubber floor mat, and more are standard.
LOADER LIFT CAPACITY 2,178 – 2,185 lbs. | HITCH LIFT 1,808 lbs. |
ENGINE HP 40.0 HP | PTO HP 32 HP |
The MT235 HEC (35HP) features an economy cab and a two-pedal hydro-state transmission. An economy cab with a premium cloth seat, rubber floor mat, and more are standard.
LOADER LIFT CAPACITY 2,178 – 2,185 lbs. | HITCH LIFT 1,808 lbs. |
ENGINE HP 35.0 HP | PTO HP 28 HP |